Our organization has secured its position by trading, supplying, and retailing a wide array of Long Pepper. This is also used as a spice and seasoning. It has a hotter taste and is used to improve appetite, digestion, stomachache, heartburn, indigestion, etc. These long peppers are 100% pure and procured from well-known farmers.
| Color | Black |
| Scientific Name | Piper Longum |
| Storage Instructions | Cool And Dry Place |
| Country Of Origin | Made In India |
| Usage | Spices |
| Grade | Food Grade |
| Total Carbohydrate | 64 MG (Per 100 G Serving) |
| Total Fat | 3.3 G (Per 100 G Serving) |
| Sodium | 20 MG (Per 100 G Serving) |
| Feature | No Added Preservatives |
| Calories | 251 MG (Per 100 G Serving) |
| Dietary Fiber | 25 MG (Per 100 G Serving) |
| Protein | 10 G (Per 100 G Serving) |
| Calcium | 443 MG (Per 100 G Serving) |
| Iron | 9.71 G (Per 100 G Serving) |
| Potassium | 1329 MG (Per 100 G Serving) |
| Feature | No Added Preservatives |
| Organic | Yes |
