Our company has been occupied in trading, supplying, and retailing Orange Essential Oil. It has several benefits and is used in a variety of applications. This oil is produced by the cell rind of an orange fruit. Our customers appreciated our oils for their pureness, quality and durability.
| Form | Liquid |
| Ingredient | Orange |
| Purity | 100 % Natural Pure |
| Shelf Life | 24 Months |
| Scientific Name | Citrus Sinensis |
| Usage/Application | Aromatherapy, Pharmaceutical & Fragrances |
| Specific Gravity | 0.856 @20° C |
| Refractive Index | 1.475 @20 °C |
| Optical Rotation | +85 Degree To +100° |
| Color | Pale Yellow To Orange Colored Liquid |
| Refractive Index | 1.4720-1.4740 |
| Optical Rotation | (25c C) +94 - +99 |
| Specific Gravity (Degree Celsius) | (25C) 0.842 - 0.846 |
| Flashpoin | 118 F (cc) |
| Boiling Point | 349 F |
| Vapor Pressure | (20 C) 2mmHg |
| Percent Volatile By Volume | 98% |
| Botanical Name | Citrus Sinensis |
| Extraction Method | Steam Distillation |
